Size Charts
MEN'S BOTTOM SIZE GUIDE
Men's Bottoms Size Chart
Alpha Size | S | M | L | XL | 2XL | 3XL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Numeric Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Pant Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Hip | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 | 48 1/2 | 50 1/2 | 52 1/2 | 54 1/2 | 56 1/2 |
Short = 5'3 - 5'7 1/2", Regular = 5'8 - 6' 1/2", Tall = 6'1 - 6'3".
Alpha Size | S | M | L | XL | 2XL | 3XL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Numeric Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Pant Waist | 76.2 | 81.3 | 86.4 | 91.4 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 | 122.6 | 127.6 |
Hip | 92.7 | 97.8 | 102.9 | 108.0 | 113.0 | 118.1 | 123.2 | 128.3 | 133.4 | 138.4 | 143.5 |
Short (160 -171.5), Regular (172.7 -184.1), Tall (185.4 - 190.5).
Sizing Instructions
Use your chest, arm length and neck measurements to determine the proper size for tops and outerwear; use your waist measurement (where you wear your pants) for bottoms and belts.
NECK
Measure around the base of your neck.
CHEST
Measure under arms and around the fullest part of your chest with measuring tape parallel tothe floor.
ARM LENGTH
Slightly bend elbow and measure from center back neck, over top of houlder and down to wrist.
PANT WAIST
Measure around your waist where you wear your pants.
HIP
Stand with your feet together and measure around the fullest part of your hip with the measuring tape parallel to the floor.
INSEAM
Measure inside of leg from crotch to ankle or desired length.
Men's Bottoms Fit Guide
Relaxed
Regular
Straight
Slim
WOMEN'S BOTTOM SIZE GUIDE
Women's Bottoms Size Chart
Alpha Size | XS | Small | Medium | Large | XL | 2XL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Numeric Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Waist (Mid-Torso) | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33.5 | 35.5 | 37.5 | 40 | |
Pant Waist | 31 | 32 | 33 | 34 | 35 | 36 | 37.5 | 38.5 | 40.5 | 42.5 | 44.5 | |
Hip | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45.5 | 47.5 | 49.5 |
Regular = 5'5 - 5'7", Tall = 5'8 - 5'11".
Size | XS | Small | Medium | Large | XL | 2XL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Numeric Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Waist (Mid-Torso) | 63.5 | 66 | 68.6 | 71.1 | 73.7 | 76.2 | 80 | 85.1 | 90.2 | 95.3 | 101.6 | |
Pant Waist | 78.7 | 81.3 | 83.8 | 86.4 | 88.9 | 91.4 | 95.3 | 97.8 | 102.9 | 108 | 113 | |
Hip | 90.2 | 92.7 | 95.3 | 97.8 | 100.3 | 102.9 | 106.7 | 110.5 | 115.6 | 120.7 | 124.5 |
Regular length = 75cm, Long length = 88cm.
Sizing Instructions
Use your chest, arm length and neck measurements to determine the proper size for tops and outerwear; use your waist measurement (where you wear your pants) for bottoms and belts.
NECK
Measure around the base of your neck.
CHEST
Measure under arms and around the fullest part of your chest with measuring tape parallel to the floor.
ARM LENGTH
Slightly bend elbow and measure from center back neck, over top of shoulder and down to wrist.
PANT WAIST
Measure around your waist where you wear your pants.
HIP
Stand with your feet together and measure around the fullest part of your hip with the measuring tape parallel to the floor.
INSEAM
Measure inside of leg from crotch to ankle or desired length.
Women's Bottoms Fit Guide
Regular
Straight
Slim
Skinny
MEN'S FOOTWEAR SIZE GUIDE
Mens Footwear Size Chart
US Size | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK Size | 3 | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12.5 | 13 | 14 |
EU Size | 37 | 37.5 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47.5 | 48.5 | 49.5 |
FR Size | 38 | 39 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | |
CM (FOOT LENGTH) | 22 | 23 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 |
Styles only available in regular.
WOMEN'S FOOTWEAR SIZE GUIDE
Women's Footwear Size Chart
US Size | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
UK Size | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
EU Size | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 43 |
FR Size | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 |
CM | 22 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
MEN'S TOPS SIZE GUIDE
Men's Tops Size Chart
Size | XS | Small | Medium | Large | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck | 13-13.5 | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
Chest | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
Arm Length | 32.25-32.5 | 33-33.5 | 33.75-34.25 | 34.5-35 | 35.25-35.75 | 36-36.5 | 36.75-37.25 |
*Arm length refers to your actual arm length, not the garment’s sleeve length.
Size | XS | Small | Medium | Large | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck | 33-34.3 | 35.6-36.8 | 38.1-39.3 | 40.6-41.9 | 43.1-44.4 | 45.7-47 | 48.3-49.5 |
Chest | 76.2-81.3 | 86.4-91.4 | 96.5-101.6 | 106.7-111.8 | 116.8-121.9 | 127-132 | 137.1-142.2 |
Arm Length* | 81.9-83.2 | 83.8-85 | 85.7-87 | 87.6-88.9 | 89.5-90.8 | 91.4-92.7 | 93.3-94.6 |
*Arm length refers to your actual arm length, not the garment’s sleeve length.
Sizing Instructions
Use your chest, arm length and neck measurements to determine the proper size for tops and outerwear; use your waist measurement (where you wear your pants) for bottoms and belts.
NECK
Measure around the base of your neck.
CHEST
Measure under arms and around the fullest part of your chest with measuring tape parallel tothe floor.
ARM LENGTH
Slightly bend elbow and measure from center back neck, over top of houlder and down to wrist.
PANT WAIST
Measure around your waist where you wear your pants.
HIP
Stand with your feet together and measure around the fullest part of your hip with the measuring tape parallel to the floor.
INSEAM
Measure inside of leg from crotch to ankle or desired length.
Men's Tops Fit Guide
Compression
Fitted
Regular
Classic
WOMEN'S TOPS SIZE GUIDE
Women's Tops Size Chart
Size | XS | Small | Medium | Large | XL | Extended | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Numeric Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Chest | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42.5 | 44.5 | 46.5 | |
Arm Length * | 29.5 | 29.75 | 30.25 | 30.5 | 31 | 31.25 | 31.75 | 32 | 32.5 | 32.75 | 33 |
*Arm length refers to your actual arm length, not the garment’s sleeve length.
Size | XS | Small | Medium | Large | XL | |||||
---|---|---|---|---|---|---|---|---|---|---|
Numeric Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Chest | 83 | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 99.1 | 102.9 | 108 | 113 |
Arm Length * | 74.9 | 75.6 | 76.8 | 77.5 | 78.7 | 79.4 | 80.6 | 81.3 | 82.6 | 83.2 |
*Arm length refers to your actual arm length, not the garment's sleeve length.
Sizing Instructions
Use your chest, arm length and neck measurements to determine the proper size for tops and outerwear; use your waist measurement (where you wear your pants) for bottoms and belts.
NECK
Measure around the base of your neck.
CHEST
Measure under arms and around the fullest part of your chest with measuring tape parallel to the floor.
ARM LENGTH
Slightly bend elbow and measure from center back neck, over top of shoulder and down to wrist.
PANT WAIST
Measure around your waist where you wear your pants.
HIP
Stand with your feet together and measure around the fullest part of your hip with the measuring tape parallel to the floor.
INSEAM
Measure inside of leg from crotch to ankle or desired length.
Women's Tops Fit Guide
Compression
Fitted
Regular
Classic
UNISEX FOOTWEAR SIZE GUIDE
Unisex Footwear Conversion
The columns in the Men's and Women's charts below line up to show corresponding sizes. Example: a Men's size 7 = Women's size 8.5
Columns with dashes indicate sizes or half sizes that 5.11 does not carry.
Men's US Size | - | 4 | - | 5 | - | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women's US Size | 5 | - | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | - | 11 | |||||||||||
CM | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
Men's UK Size | - | 3 | - | 4 | - | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women's UK Size | 3.5 | - | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | - | 9.5 | |||||||||||
CM | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
Men's EU Size | - | 37 | - | 37.5 | - | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 | 49 | 49.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women's EU Size | 36 | - | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | - | 44 | |||||||||||
CM | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
GLOVES SIZE GUIDE
Gloves Size Chart
Unisex Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Unisex | 78mm | 90mm | 103mm | 114mm | 127mm |
Sizing Instructions
Measure across the palm of your hand from where your thumb and index meet.
BELTS SIZE GUIDE
Belts Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Measurement | 61cm - 66cm | 71cm - 76cm | 81cm - 86cm | 91cm - 96cm | 101cm - 106cm | 111cm - 116cm | 121cm - 127cm | 132cm - 137cm |
HATS SIZE GUIDE
Hats Size Charts
Size | M | L | XL | XL+ |
---|---|---|---|---|
Hat Size | 17.78cm - 18.09cm | 18.41cm - 19.68cm | 19.05cm - 19.68cm | 20.00cm |
Measurement | 55.88cm - 59.37cm | 57.78cm - 58.73cm | 59.69cm - 61.59cm | 62.54cm |
Size | M | L | XL |
---|---|---|---|
Hat Size | 17.78cm - 18.09cm | 18.41cm - 18.73cm | 19.05cm - 19.36cm |
Measurement | 55.88cm - 59.37cm | 57.78cm - 58.73cm | 59.69cm - 60.64cm |
SOCKS SIZE GUIDE
Socks Size Chart
SIZE | S | S/M | M | L | L/XL | |
---|---|---|---|---|---|---|
US Size | Men's | <7 | 5.0-9.0 | 7.5-10 | 10.5+ | 9.5-13 |
Women's | <8 | 6.5-10 | 8.5-11 | 11.5+ | 10.5+ | |
UK Size | Men's | <6 | 4.5-8.0 | 6.5-9 | 9.5+ | 8.5-13 |
Women's | <6.5 | 5.0-9.0 | 7-9.5 | 10+ | 9.5+ | |
EU Size | Men's | <40 | 37.5-43 | 40.5-45 | 44.5+ | 44-47 |
Women's | <40 | 38-43 | 40.5-44 | 44+ | 44+ |